<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Nison On Candlestick Charting</title>
	<atom:link href="http://www.candlecharts.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candlecharts.com/blog</link>
	<description>Learn from the man who brought Japanese Candlestick Charting to the West!</description>
	<lastBuildDate>Mon, 09 Apr 2012 22:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Windows &amp; Change of Polarity</title>
		<link>http://www.candlecharts.com/blog/windows-change-of-polarity/</link>
		<comments>http://www.candlecharts.com/blog/windows-change-of-polarity/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:50:41 +0000</pubDate>
		<dc:creator>Steve Nison</dc:creator>
				<category><![CDATA[Candle Charts]]></category>
		<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[windows and polarity]]></category>

		<guid isPermaLink="false">http://www.candlecharts.com/blog/?p=234</guid>
		<description><![CDATA[Windows and Change of Polarity &#8211; Candlestick Charting]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/_v2GG900_lY" frameborder="0" width="420" height="315"></iframe></p>
<p>Windows and Change of Polarity &#8211; Candlestick Charting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candlecharts.com/blog/windows-change-of-polarity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking At A Reversal In Different Time Frames</title>
		<link>http://www.candlecharts.com/blog/looking-at-a-reversal-in-different-time-frames/</link>
		<comments>http://www.candlecharts.com/blog/looking-at-a-reversal-in-different-time-frames/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:10:43 +0000</pubDate>
		<dc:creator>Steve Nison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candlecharts.com/blog/?p=231</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/XyFsSItwPic?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.candlecharts.com/blog/looking-at-a-reversal-in-different-time-frames/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Small Body Uptrend Warning</title>
		<link>http://www.candlecharts.com/blog/small-body-uptrend-warning/</link>
		<comments>http://www.candlecharts.com/blog/small-body-uptrend-warning/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:08:25 +0000</pubDate>
		<dc:creator>Steve Nison</dc:creator>
				<category><![CDATA[Candle Charts]]></category>
		<category><![CDATA[Candlestick Chart Patterns]]></category>
		<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.candlecharts.com/blog/?p=228</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="345" src="http://www.youtube.com/embed/1svc-kGAKoI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.candlecharts.com/blog/small-body-uptrend-warning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Candlesticks and Psychology</title>
		<link>http://www.candlecharts.com/blog/candlesticks-and-psychology/</link>
		<comments>http://www.candlecharts.com/blog/candlesticks-and-psychology/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:54:07 +0000</pubDate>
		<dc:creator>Steve Nison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candlecharts.com/blog/?p=225</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/7LYJ8zEeVf4?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.candlecharts.com/blog/candlesticks-and-psychology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Candles and Options</title>
		<link>http://www.candlecharts.com/blog/candles-and-options/</link>
		<comments>http://www.candlecharts.com/blog/candles-and-options/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:15:51 +0000</pubDate>
		<dc:creator>Steve Nison</dc:creator>
				<category><![CDATA[Candle Charts]]></category>
		<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.candlecharts.com/blog/?p=220</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/v1A3syOhKZg?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.candlecharts.com/blog/candles-and-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Use Western Technicals with Candlesticks</title>
		<link>http://www.candlecharts.com/blog/why-you-should-use-western-technicals-with-candlesticks/</link>
		<comments>http://www.candlecharts.com/blog/why-you-should-use-western-technicals-with-candlesticks/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:31:42 +0000</pubDate>
		<dc:creator>Steve Nison</dc:creator>
				<category><![CDATA[Candle Charts]]></category>
		<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.candlecharts.com/blog/?p=216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/41sCMoKZvoY?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/41sCMoKZvoY?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.candlecharts.com/blog/why-you-should-use-western-technicals-with-candlesticks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hammers And Trend</title>
		<link>http://www.candlecharts.com/blog/hammers-and-trend/</link>
		<comments>http://www.candlecharts.com/blog/hammers-and-trend/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:55:05 +0000</pubDate>
		<dc:creator>Steve Nison</dc:creator>
				<category><![CDATA[Candle Charts]]></category>
		<category><![CDATA[Candlestick Chart Patterns]]></category>
		<category><![CDATA[Candlestick Charts]]></category>

		<guid isPermaLink="false">http://www.candlecharts.com/blog/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lEMzHFMfSfs?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lEMzHFMfSfs?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.candlecharts.com/blog/hammers-and-trend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adapting To The Markets</title>
		<link>http://www.candlecharts.com/blog/adapting-to-the-markets/</link>
		<comments>http://www.candlecharts.com/blog/adapting-to-the-markets/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:13:01 +0000</pubDate>
		<dc:creator>Steve Nison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candlecharts.com/blog/?p=174</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_LjU7BmquBQ?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_LjU7BmquBQ?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.candlecharts.com/blog/adapting-to-the-markets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Confluence of Candles</title>
		<link>http://www.candlecharts.com/blog/confluence-of-candles/</link>
		<comments>http://www.candlecharts.com/blog/confluence-of-candles/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:33:39 +0000</pubDate>
		<dc:creator>Steve Nison</dc:creator>
				<category><![CDATA[Candle Charts]]></category>
		<category><![CDATA[Candlestick Chart Patterns]]></category>
		<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.candlecharts.com/blog/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TJQe3-9ieUY?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TJQe3-9ieUY?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.candlecharts.com/blog/confluence-of-candles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Candlestick Charting, in the Beginning</title>
		<link>http://www.candlecharts.com/blog/candlestick-charting-in-the-beginning/</link>
		<comments>http://www.candlecharts.com/blog/candlestick-charting-in-the-beginning/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:04:05 +0000</pubDate>
		<dc:creator>Steve Nison</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>

		<guid isPermaLink="false">http://www.candlecharts.com/blog/?p=124</guid>
		<description><![CDATA[Did you use candlestick charts from the start of your career? If not, how much difference do you think they make to your trades when you learned them? While I am best known at the Western world’s expert on candlestick charts, many don’t realize I am also an expert in Western technical analysis, since I [...]]]></description>
			<content:encoded><![CDATA[<p>Did you use candlestick charts from the start of your career? If not, how much difference do you think they make to your trades when you learned them? </p>
<p>While I am best known at the Western world’s expert on candlestick charts, many don’t realize I am also an expert in Western technical analysis, since I started using Western technicals in 1974. My former jobs before starting www.candlecharts.com were at major brokerage firms, such as Merrill Lynch, giving real-time trade recommendations to the brokers for the stock market and other markets, as well. When I started this, I had not yet done the years of research into candlestick charts and was just using Western technical analysis. </p>
<p>When I completed my Japanese candlestick research, I then added my candlestick charting strategies into my trade recommendations to the brokers. I quickly became the analyst with the best trading performance for my department, all due to my candlestick charting tactics. It was at this point that I knew that since candlestick charting and candlestick patterns pushed me to top trading performance, I could do the same for others through education. In fact, one of my students paid me a great compliment by saying, “Everyone quotes the master, so why not go to the master?”</p>
<p>Steve Nison, CMT<br />
President- CANDLECHARTS.COM<br />
Steve Nison’s Candlecharts.com<br />
Candlestick Training the Right Way</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candlecharts.com/blog/candlestick-charting-in-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

